Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 2

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   19:32
Elapsed Time        8:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   23R  Caleb Ashton             Caleb Ashton                                                   10     8:25.1822  10 0:21.3545 
2   23C  Jake Berry               Jake Berry                                                     10     8:28.7874   5 0:21.7412 
3   179  Ben Hern                 Ben Hern                                                       10     8:24.6473   7 0:21.3626 
4   12C  Cole Phillips            Cole Phillips                                                  10     8:29.6642   3 0:21.9711 
5   46C  Brook McPherson          Brook McPherson                                                10     8:29.7645  10 0:21.8833 
6   13S  Cody Ogle                Cody Ogle                                                      10     8:29.8797  10 0:21.5811 
7   46S  Regan Ogle               Regan Ogle                                                     10     8:32.8981   5 0:21.6876 
8    5C  Connor Phillips          Connor Phillips                                                10     8:33.9641  10 0:22.3658 
9   77C  Robbie Edgeworth         Robbie Edgeworth                                               10     8:30.7978   5 0:21.5675 
10   8C  Bailey Cooper            Bailey Cooper                                                  10     8:34.6382   7 0:20.7928*
11  16R  Ashton Osborne           Ashton Osborne                                                 10     8:37.6961   2 0:21.5573 
12  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                       10     8:38.5679   9 0:22.4866 
13  98T  Kahu Agnew               Kahu Agnew                                                     10     8:39.3651   9 0:22.1857 
14  321  Kelan Keith              Kelan Keith                                                    10     8:39.7889   5 0:22.4106 
15  53C  Jordan Craig             Jordan Craig                                                   10     8:41.6675   2 0:22.9013 
16  18C  Cameron Sidaway          Cameron Sidaway                                                10     8:42.5816  10 0:22.6330 
17  18N  Luke Higgins             Luke Higgins                                                   10     8:42.8620   4 0:21.7608 
18  54C  Anika Aldridge           Anika Aldridge                                                 10     8:46.2630   4 0:22.8233 
19  71C  Amber Brooks             Amber Brooks                                                   10     8:46.9483   5 0:22.4101 
DNF 27V  Emmily Meehan            Emmily Meehan                                                   9     8:21.4364   3 0:23.1327 
DNF 31C  Zoe Knox                 Zoe Knox                                                        6     7:06.2419   6 0:22.8054 
DNF 47C  Tayler Houghton          Tayler Houghton                                               
DNF 99B  Jacob Bucknell           Jacob Bucknell                                                
DNF 86C  Phys Marsden             Phys Marsden                                                  
DNF 44C  Riley Letton             Riley Letton                                                  

PENALTY APPLIED
Competitor#77C Relegated To Position 9 
Competitor#179 Relegated To Position 3 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 31kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 20:40:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   19:32
Elapsed Time        8:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

23R Caleb Ashton            0:29.0840 0:22.1810 0:22.0322 0:21.9620 0:22.2387 0:21.7206 0:21.5548 0:21.5909 0:21.4328 0:21.3545 
23C Jake Berry              0:29.6025 0:22.2068 0:22.3791 0:22.0921 0:21.7412 0:22.2084 0:22.1622 0:21.9512 0:22.6015 0:21.8117 
179 Ben Hern                0:29.4001 0:22.1704 0:21.9904 0:21.8506 0:21.9033 0:21.5675 0:21.3626 0:21.4075 0:21.4667 0:21.4975 
12C Cole Phillips           0:28.2967 0:22.3695 0:21.9711 0:22.1956 0:22.2812 0:22.7098 0:22.3528 0:22.6200 0:22.3650 0:22.4718 
46C Brook McPherson         0:28.8079 0:22.3188 0:21.9919 0:22.6211 0:22.1197 0:22.3953 0:22.2871 0:23.3461 0:21.9626 0:21.8833 
13S Cody Ogle               0:32.4789 0:22.1604 0:22.3560 0:22.4170 0:21.8079 0:21.9401 0:21.5892 0:21.7198 0:21.7986 0:21.5811 
46S Regan Ogle              0:31.0667 0:23.2979 0:22.4597 0:22.4050 0:21.6876 0:22.4706 0:23.0344 0:21.8487 0:21.7381 0:22.8587 
 5C Connor Phillips         0:30.0403 0:22.4752 0:22.9070 0:22.6921 0:22.5132 0:22.8044 0:22.8170 0:22.8000 0:22.5184 0:22.3658 
77C Robbie Edgeworth        0:31.4519 0:23.0903 0:22.8344 0:22.6500 0:21.5675 0:21.9572 0:21.7034 0:21.7380 0:22.0386 0:21.7358 
 8C Bailey Cooper           0:33.4556 0:22.7597 0:22.4374 0:23.2262 0:22.6807 0:22.2221 0:20.7928 0:22.5605 0:22.2513 0:22.2212 
16R Ashton Osborne          0:41.0394 0:21.5573 0:21.7283 0:21.8110 0:21.5994 0:21.9002 0:21.9398 0:22.3567 0:22.0270 0:21.7063 
93C Shayden Andrew-McCar    0:31.5029 0:25.3205 0:22.7634 0:22.6853 0:22.6821 0:22.7990 0:22.7021 0:22.6556 0:22.4866 0:22.9397 
98T Kahu Agnew              0:33.3097 0:23.3498 0:22.8951 0:22.6766 0:22.6096 0:22.4225 0:24.9127 0:22.6878 0:22.1857 0:22.2849 
321 Kelan Keith             0:34.1168 0:23.4515 0:22.8718 0:22.6863 0:22.4106 0:22.9831 0:22.5380 0:22.4116 0:22.8678 0:23.4207 
53C Jordan Craig            0:30.8302 0:22.9013 0:23.1075 0:23.9043 0:23.2259 0:23.0567 0:24.1844 0:24.1007 0:23.1901 0:23.1357 
18C Cameron Sidaway         0:34.1867 0:23.5384 0:23.0974 0:22.9419 0:23.0082 0:22.8847 0:23.2075 0:23.6308 0:23.4223 0:22.6330 
18N Luke Higgins            0:42.3775 0:21.9492 0:21.8078 0:21.7608 0:22.1781 0:22.1763 0:22.5990 0:23.1377 0:22.3810 0:22.4639 
54C Anika Aldridge          0:34.7348 0:23.4775 0:23.5388 0:22.8233 0:22.9285 0:23.2817 0:23.6197 0:23.8847 0:23.9161 0:24.0272 
71C Amber Brooks            0:31.5785 0:25.4984 0:23.1783 0:22.7081 0:22.4101 0:22.7349 0:23.3041 0:23.0558 0:26.6416 0:25.8078 
27V Emmily Meehan           0:30.7200 0:23.5447 0:23.1327 0:23.8891 0:23.4552 0:24.0391 0:24.1923 0:23.7903 0:24.6423 
31C Zoe Knox                0:31.8199 0:22.8807 0:22.8075 0:23.0149 0:22.8828 0:22.8054 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 20:40:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 2

MEETING POINTS REPORT

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   19:32

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R06  R11 Total

1   23R  Caleb Ashton             Caleb Ashton                                                25   26   20    71 
2   23C  Jake Berry               Jake Berry                                                  23   25   15    63 
3   18C  Cameron Sidaway          Cameron Sidaway                                             26   11   24    61 
4   13S  Cody Ogle                Cody Ogle                                                   15   21   23    59 
5   77C  Robbie Edgeworth         Robbie Edgeworth                                            22   18   19    59 
6    8C  Bailey Cooper            Bailey Cooper                                               19   17   22    58 
7   179  Ben Hern                 Ben Hern                                                     7   24   26    57 
8   98T  Kahu Agnew               Kahu Agnew                                                  24   14   17    55 
9   46C  Brook McPherson          Brook McPherson                                             17   22   16    55 
10  12C  Cole Phillips            Cole Phillips                                               18   23   14    55 
11  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                    20   15    8    43 
12  16R  Ashton Osborne           Ashton Osborne                                               0   16   25    41 
13  18N  Luke Higgins             Luke Higgins                                                10   10   21    41 
14  71C  Amber Brooks             Amber Brooks                                                21    8   12    41 
15  46S  Regan Ogle               Regan Ogle                                                   5   20   13    38 
16  321  Kelan Keith              Kelan Keith                                                 13   13    9    35 
17  99B  Jacob Bucknell           Jacob Bucknell                                              16    0   18    34 
18   5C  Connor Phillips          Connor Phillips                                              0   19   11    30 
19  47C  Tayler Houghton          Tayler Houghton                                             14    0   10    24 
20  53C  Jordan Craig             Jordan Craig                                                 4   12    7    23 
21  54C  Anika Aldridge           Anika Aldridge                                               8    9    6    23 
22  27V  Emmily Meehan            Emmily Meehan                                               12    0    0    12 
23  44C  Riley Letton             Riley Letton                                                11    0    0    11 
24  86C  Phys Marsden             Phys Marsden                                                 9    0    0     9 
25  31C  Zoe Knox                 Zoe Knox                                                     6    0    0     6 
26  55C  Jordan Anderson          Jordan Anderson                                              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 20:40:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns